1. 제품 오버view
The Carhartt Men's R01 Relaxed Fit Duck Bib Overall is designed for durability and comfort in demanding work environments. Constructed from 12-ounce, 100 percent ring-spun cotton duck, these overalls are built to withstand rigorous use. This manual provides essential information for the proper use and care of your Carhartt overalls.

그림 1: 전면 view of the Carhartt Men's R01 Relaxed Fit Duck Bib Overall.
2. 주요 특징
The R01 Relaxed Fit Duck Bib Overalls incorporate several design elements for enhanced functionality:
- 튼튼한 직물: Made from 12-ounce, 100 percent ring-spun cotton duck for long-lasting wear.
- Adjustable Suspenders: Front-elastic suspenders allow for a customized and comfortable fit.
- Secure Bib Pocket: A bib pocket with a zipper closure provides secure storage for electronics or other small items.
- 추가 저장 공간: Two additional storage pockets on the bib, one featuring a pen stall.
- 향상된 이동성: Stretch side panels offer improved comfort and a more precise fit.
- Convenient Fly: Features a zipper fly for ease of use.
- Large Ledge Pockets: Two large lower-front ledge pockets for amp르 스토리지.
- Tool Loop: A right-leg hammer loop for easy tool access.
- Knee Pad Compatibility: Long-wearing, chap-style double-front construction with cleanout bottoms designed to accommodate knee pads.
- Reinforced Back Pockets: Two reinforced back pockets for durability.
- Kick-Panel: 360-degree kick-panel for added protection.
- Triple-Stitched Seams: Main seams are triple-stitched for maximum durability.
- Metal Rivets: Metal rivets are placed at vital stress points to prevent tearing.

그림 2: 측면 view highlighting side pockets and buttons.

그림 3: 뒤로 view illustrating pocket placement and suspender design.

Figure 4: Detail of the side buttons and elastic panel for comfort.
Video: Features Overview
Video 1: A detailed look at the key features of the Carhartt Relaxed Fit Duck Bib Overall, including pocket functionality and construction details.
3. 사이즈 및 핏
To ensure the best fit, please refer to the sizing chart below. Carhartt R01 Relaxed Fit Duck Bib Overalls are designed to provide ample room for movement while maintaining a comfortable and secure fit.
Men's Body Measurements
| 브랜드 사이즈 | 허리(안) | 엉덩이(안쪽) | 허벅지 둘레 (인치) | 높이(인치) |
|---|---|---|---|---|
| 28W×30L | 28.5 | 33.5 | 21.2 | 66.5 |
| 28W×32L | 28.5 | 33.5 | 21.2 | 70.5 |
| 28W×34L | 28.5 | 33.5 | 21.2 | 74.5 |
| 29W×30L | 29.5 | 34.5 | 21.6 | 66.5 |
| 29W×32L | 29.5 | 34.5 | 21.6 | 70.5 |
| 29W×34L | 29.5 | 34.5 | 21.6 | 74.5 |
| 30W×30L | 30.5 | 35.5 | 22 | 66.5 |
| 30W×32L | 30.5 | 35.5 | 22 | 70.5 |
| 30W×34L | 30.5 | 35.5 | 22 | 74.5 |
| 31W×30L | 31.5 | 36.5 | 22.4 | 66.5 |
| 31W×32L | 31.5 | 36.5 | 22.4 | 70.5 |
| 31W×34L | 31.5 | 36.5 | 22.4 | 74.5 |
| 32W×30L | 32.5 | 37.5 | 22.8 | 66.5 |
| 32W×32L | 32.5 | 37.5 | 22.8 | 70.5 |
| 32W×34L | 32.5 | 37.5 | 22.8 | 74.5 |
| 33W×30L | 33.5 | 38.5 | 23.1 | 66.5 |
| 33W×32L | 33.5 | 38.5 | 23.1 | 70.5 |
| 33W×34L | 33.5 | 38.5 | 23.1 | 74.5 |
| 34W×30L | 34.5 | 39.5 | 23.5 | 66.5 |
| 34W×32L | 34.5 | 39.5 | 23.5 | 70.5 |
| 34W×34L | 34.5 | 39.5 | 23.5 | 74.5 |
| 35W×30L | 35.5 | 40.4 | 23.9 | 66.5 |
| 35W×32L | 35.5 | 40.4 | 23.9 | 70.5 |
| 35W×34L | 35.5 | 40.4 | 23.9 | 74.5 |
| 36W×30L | 36.5 | 41.1 | 24.2 | 66.5 |
| 36W×32L | 36.5 | 41.1 | 24.2 | 70.5 |
| 36W×34L | 36.5 | 41.1 | 24.2 | 74.5 |
| 38W×30L | 38.5 | 42.8 | 25 | 66.5 |
| 38W×32L | 38.5 | 42.8 | 25 | 70.5 |
| 38W×34L | 38.5 | 42.8 | 25 | 74.5 |
| 40W×30L | 40.5 | 44.4 | 25.8 | 66.5 |
| 40W×32L | 40.5 | 44.4 | 25.8 | 70.5 |
| 40W×34L | 40.5 | 44.4 | 25.8 | 74.5 |
| 42W×30L | 42.5 | 46 | 26.5 | 66.5 |
| 42W×32L | 42.5 | 46 | 26.5 | 70.5 |
| 42W×34L | 42.5 | 46 | 26.5 | 74.5 |
| 44W×30L | 44.5 | 47.6 | 27.2 | 66.5 |
| 44W×32L | 44.5 | 47.6 | 27.2 | 70.5 |
| 44W×34L | 44.5 | 47.6 | 27.2 | 74.5 |
| 46W×30L | 46.5 | 49.2 | 28 | 66.5 |
| 46W×32L | 46.5 | 49.2 | 28 | 70.5 |
| 46W×34L | 46.5 | 49.2 | 28 | 74.5 |
| 48W×30L | 48.5 | 50.9 | 28.6 | 66.5 |
| 48W×32L | 48.5 | 50.9 | 28.6 | 70.5 |
| 48W×34L | 48.5 | 50.9 | 28.6 | 74.5 |
| 50W×30L | 50.5 | 52.5 | 29.2 | 66.5 |
| 50W×32L | 50.5 | 52.5 | 29.2 | 70.5 |
| 50W×34L | 50.5 | 52.5 | 29.2 | 74.5 |
| 52W×30L | 52.5 | 54.1 | 29.9 | 66.5 |
| 52W×32L | 52.5 | 54.1 | 29.9 | 70.5 |
| 52W×34L | 52.5 | 54.1 | 29.9 | 74.5 |
| 54W×30L | 54.5 | 55.8 | 30.5 | 66.5 |
| 54W×32L | 54.5 | 55.8 | 30.5 | 70.5 |
| 54W×34L | 54.5 | 55.8 | 30.5 | 74.5 |
| 56W×30L | 56.5 | 57.4 | 31.1 | 66.5 |
| 56W×32L | 56.5 | 57.4 | 31.1 | 70.5 |
| 56W×34L | 56.5 | 57.4 | 31.1 | 74.5 |
| 58W×30L | 58.5 | 58.9 | 31.8 | 66.5 |
| 58W×32L | 58.5 | 58.9 | 31.8 | 70.5 |
| 58W×34L | 58.5 | 58.9 | 31.8 | 74.5 |
| 60W×30L | 60.5 | 60.4 | 32.2 | 66.5 |
| 60W×32L | 60.5 | 60.4 | 32.2 | 70.5 |
| 60W×34L | 60.5 | 60.4 | 32.2 | 74.5 |
| 62W×30L | 62.5 | 62 | 33 | 66.5 |
| 62W×32L | 62.5 | 62 | 33 | 70.5 |
| 62W×34L | 62.5 | 62 | 33 | 74.5 |
Table 1: Carhartt Men's Overalls Sizing Chart. Measurements are in inches.
4. 관리 및 유지 보수
Proper care will extend the life of your Carhartt overalls. Follow these guidelines:
- 세탁: 같은 색상으로 찬물로 기계 세탁하십시오.
- 표백: 표백하지 마십시오.
- 건조: 텀블러 건조.
- 다리미질: 필요하다면 약한 불로 다림질하세요.
- 드라이 클리닝: 드라이클리닝하지 마십시오.
5. 제품 사양
| 기인하다 | 세부 사항 |
|---|---|
| 모델 번호 | 102776-DKB |
| 원단 종류 | 100% Cotton (12-ounce, ring-spun duck) |
| 부서 | 남자 |
| 제조업체 | 카하트 |
| 패키지 크기 | 12.87 x 12.48 x 4.17 인치 |
| 품목 무게 | 3.13 파운드 |
| 첫 번째 이용 가능 날짜 | 8년 2018월 XNUMX일 |
6. 보증 및 지원
For specific warranty information and customer support, please refer to the official Carhartt website or contact their customer service directly. Details regarding product guarantees and service options are typically available through the manufacturer.





